MigratorDatabase Migrations
| Available Migrations | |||
|---|---|---|---|
| 20221109100749 | add column promonatale22 table invoices | ||
| 20220317105423 | create table order rows | ||
| 20220317105358 | create table orders | ||
| 20220303141906 | create table enhancers | ||
| 20220303122852 | create table redemptions | ||
| 20220303121249 | create table coupons | ||
| 20220208161832 | create table cart rows | ||
| 20220208161818 | create table carts | ||
| 20220208135400 | create table invoice rows | ||
| 20220208082014 | create table invoices | ||
| 20220204165256 | create table gdoonlines | ||
| 20220204165238 | create table resellers | ||
| 20220204141453 | create table wallets | ||
| 20220204140700 | create table campaigns | ||
| 20220203135340 | create table users | ||
| 20220202180341 | create table awards | ||
| 20220202175947 | create table products | ||
| 20220202170544 | create table cities | ||
| 20220202165526 | create teble districts | ||
| 20220202135544 | create table regions | ||
Preview SQL
Perform Migration